<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALL Civil Survey – Servicing the Rail Construction and Commercial Industry &#187; Featured</title>
	<atom:link href="http://allcivilsurvey.com.au/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://allcivilsurvey.com.au</link>
	<description>Land Surveying for the Commercial, Rail and Construction Industry</description>
	<lastBuildDate>Fri, 07 Sep 2012 01:16:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Structures and Commerical Industry</title>
		<link>http://allcivilsurvey.com.au/2012/08/engineering-construction-volume/</link>
		<comments>http://allcivilsurvey.com.au/2012/08/engineering-construction-volume/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 05:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://allcivilsurvey.com.au/?p=18</guid>
		<description><![CDATA[All Civil Survey provide all our clients with  accurate and professional land surveying services by combining extensive building construction and land surveying experience.]]></description>
			<content:encoded><![CDATA[<p>All Civil Survey provide all our clients with accurate and professional land surveying services by combining extensive building construction and land surveying experience.</p>
<p>To accomplish each clients’ objectives All Civil Survey use the latest technical equipment and the combined knowledge and techniques of our experienced team. Our team accurately determine three-dimensional position of points and the distances and angles between them for many different types of land boundaries and or control information.</p>
<p>All Civil Survey conduct detailed land studies and inspections, by gathering accurate information through observations and measurements in the field, as well as data analysis in the support of planning, designing, and establishing of property boundaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://allcivilsurvey.com.au/2012/08/engineering-construction-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rail Industry</title>
		<link>http://allcivilsurvey.com.au/2012/08/volume-surveys-and-calculations/</link>
		<comments>http://allcivilsurvey.com.au/2012/08/volume-surveys-and-calculations/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 05:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://allcivilsurvey.com.au/?p=15</guid>
		<description><![CDATA[We are experienced in providing land surveying for the Rail Industry. One of our latest projects was the Craigieburn Railway Line. ]]></description>
			<content:encoded><![CDATA[<p>We are experienced in providing land surveying for the Rail Industry. One of our latest projects includes the Craigieburn Railway Line. A suburban electric railway inner section of the main North East railway line serving the northern suburbs of Melbourne, Australia.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://allcivilsurvey.com.au/2012/08/volume-surveys-and-calculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fully Covered</title>
		<link>http://allcivilsurvey.com.au/2012/08/plan-preparation-for-cadastral/</link>
		<comments>http://allcivilsurvey.com.au/2012/08/plan-preparation-for-cadastral/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 05:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://allcivilsurvey.com.au/?p=12</guid>
		<description><![CDATA[All Civil Survey are fully covered for all projects by Professional Indemnity, Public Liability and Workcover Insurances.]]></description>
			<content:encoded><![CDATA[<p>All Civil Survey are fully covered for all projects by Professional Indemnity, Public Liability and Workcover Insurances.</p>
]]></content:encoded>
			<wfw:commentRss>http://allcivilsurvey.com.au/2012/08/plan-preparation-for-cadastral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to All Civil Survey</title>
		<link>http://allcivilsurvey.com.au/2012/08/hello-world/</link>
		<comments>http://allcivilsurvey.com.au/2012/08/hello-world/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 04:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://allcivilsurvey.com.au/?p=1</guid>
		<description><![CDATA[Established in 2007, the primary function of ACS is survey work, focusing on civil construction set- out. We have worked extensively on sub-divisions, gas plantations, the Monash Freeway widening and many major city projects, including projects involving the management of excavator, dozer 3D files and all GPS set-out and calibration.
]]></description>
			<content:encoded><![CDATA[<p>Established in 2007, the primary function of ACS is survey work, focusing on civil construction set- out. We have worked extensively on sub-divisions, gas plantations, the Monash Freeway widening and many major city projects, including projects involving the management of excavator, dozer 3D files and all GPS set-out and calibration.</p>
]]></content:encoded>
			<wfw:commentRss>http://allcivilsurvey.com.au/2012/08/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
